<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waste Pro USA</title>
	<atom:link href="http://blog.wasteprousa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wasteprousa.com</link>
	<description>The Official Blog of Waste Pro USA</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First in Fleet &#8211; Waste Pro’s Compressed Natural Gas Truck Arrives in Atlanta</title>
		<link>http://blog.wasteprousa.com/2012/02/03/first-in-fleet-waste-pros-compressed-natural-gas-truck-arrives-in-atlanta/</link>
		<comments>http://blog.wasteprousa.com/2012/02/03/first-in-fleet-waste-pros-compressed-natural-gas-truck-arrives-in-atlanta/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:54:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Waste Pro]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=346</guid>
		<description><![CDATA[February 3, 2012—Waste Pro USA’s first compressed natural gas solid waste collection truck arrived in Atlanta today.  Waste Pro annouced late last year a $100 million investment in transitioning the fleet from diesal fuel to the environmentally friendly and domestically available CNG fuel. The investment also includes construction of state of the art fueling facilities [...]]]></description>
			<content:encoded><![CDATA[<p>February 3, 2012—Waste Pro USA’s first compressed natural gas solid waste collection truck arrived in Atlanta today.  Waste Pro annouced late last year a $100 million investment in transitioning the fleet from diesal fuel to the environmentally friendly and domestically available CNG fuel.</p>
<p><a href="http://blog.wasteprousa.com/wp-content/uploads/2012/02/wpro-truck.jpg"><img class="aligncenter size-full wp-image-348" title="wpro-truck" src="http://blog.wasteprousa.com/wp-content/uploads/2012/02/wpro-truck.jpg" alt="" width="585" height="439" /></a><br />
The investment also includes construction of state of the art fueling facilities throughout the South.  Ground breaking for the first facility in Fort Pierce, Florida is scheduled for February 16th, 2012.</p>
<div id="attachment_349" class="wp-caption aligncenter" style="width: 595px"><a href="http://blog.wasteprousa.com/wp-content/uploads/2012/02/wpro-awpt.jpg"><img class="size-full wp-image-349" title="wpro-awpt" src="http://blog.wasteprousa.com/wp-content/uploads/2012/02/wpro-awpt.jpg" alt="Atlanta Waste Pro Team" width="585" height="438" /></a><p class="wp-caption-text">Atlanta Waste Pro Team</p></div>
<p>“We care about the communities we serve. Our future includes a continued commitment to solar powered facilities, residential and commercial recycling, landfill diversion, and clean air.  This move will dramatically reduce emissions in our operating footprint and potentially provide fueling stations for the cities and counties we serve”, explained John J. Jennings, President and CEO of Waste Pro USA.</p>
<p>Waste Pro’s investment includes an initial order of 150 Mack waste collection and recycling trucks from Nextran Corporation and construction of a multi-million dollar fueling complex in Fort Pierce, Florida.  Waste Pro is partnering with Clean Energy, the largest provider of natural gas fuel and facilities in this country, to design and construct the Fort Pierce complex.</p>
<p>The first truck participated in the dedication of a PS Energy/Clean Energy Lithonia, Georgia Fueling Complex Grand Opening.</p>
<p>Waste Pro is one of this country’s fastest growing privately owned solid waste collection, recycling, processing and disposal companies operating in seven southeastern states.  Serving more than 1.8 million customers from 91 operating locations, Waste Pro USA is headquartered in Longwood, Florida and maintains more than 115 exclusive municipal contracts and franchises.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2012/02/03/first-in-fleet-waste-pros-compressed-natural-gas-truck-arrives-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Pro Recycling Plant Sustains Damage in Overnight Tornado</title>
		<link>http://blog.wasteprousa.com/2012/01/26/waste-pro-recycling-plant-sustains-damage-in-overnight-tornado/</link>
		<comments>http://blog.wasteprousa.com/2012/01/26/waste-pro-recycling-plant-sustains-damage-in-overnight-tornado/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:35:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Waste Pro]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=343</guid>
		<description><![CDATA[BIRMINGHAM, AL – January 24, 2012 Waste Pro&#8217;s Birmingham Recycling Division, located at 300 Fleming Road, is currently operating after its 180,000 square foot processing facility was struck by an EF3 tornado in the predawn hours. At approximately 3:30 a.m. on Monday, January 23rd, the storm touched down just near the building, causing extensive damage [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BIRMINGHAM, AL – January 24, 2012</strong> Waste Pro&#8217;s Birmingham Recycling Division, located at 300 Fleming Road, is currently operating after its 180,000 square foot processing facility was struck by an EF3 tornado in the predawn hours. At approximately 3:30 a.m. on Monday, January 23rd, the storm touched down just near the building, causing extensive damage to the building’s exterior façade and office area.<br />
“We had significant damage to our processing plant and our administrative offices, yet our residential and commercial waste collection services were not affected,” stated George Nicholson, Division Manager. Although residential and commercial customers will continue to have uninterrupted service, the massive corrugated steel structure housing the recycling processing plant sustained marked damage. “We are fortunate to also have one of this country&#8217;s largest paper, plastic and cardboard processing plants in Atlanta, where we are temporarily diverting our recyclables for processing until the exterior is secured and has been cleared for occupancy. Fortunately, we suffered no damage to our processing equipment and all materials destroyed by the tornado will be recycled,” Nicholson said. He continued by stating how thankful they are the tornado struck prior to their daily start time, resulting in no injuries to the staff.<br />
Waste Pro is one of this country’s fastest growing privately owned waste collection, recycling, processing, and disposal companies, operating in seven southeastern states. Serving more than 1.8 million customers from 91 operating locations, Waste Pro USA is headquartered in Longwood, Florida and maintains more than 116 exclusive municipal contracts and franchises.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2012/01/26/waste-pro-recycling-plant-sustains-damage-in-overnight-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Pro Acquires Acadian Waste Disposal Service</title>
		<link>http://blog.wasteprousa.com/2012/01/04/waste-pro-acquires-acadian-waste-disposal-service/</link>
		<comments>http://blog.wasteprousa.com/2012/01/04/waste-pro-acquires-acadian-waste-disposal-service/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:19:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Waste Pro]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=339</guid>
		<description><![CDATA[GONZALES, LA — January 1, 2012— Waste Pro USA, Inc. enters the new year with the acquisition of Acadian Waste Disposal Service (Acadian Waste) located in Ascension parish, near the city of Gonzales, LA. In operation since 1992, Acadian Waste specializes in residential, commercial, and industrial waste disposal. Situated conveniently between the major metropolitan areas [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;"><strong>GONZALES, LA — January 1, 2012</strong>— Waste Pro USA, Inc. enters the new year with the acquisition of Acadian Waste Disposal Service (Acadian Waste) located in Ascension parish, near the city of Gonzales, LA.  In operation since 1992, Acadian Waste specializes in residential, commercial, and industrial waste disposal.  Situated conveniently between the major metropolitan areas of Baton Rouge and New Orleans along the I-10 corridor, they have been geographically poised to serve many parishes and cities, including the City of Gonzales.</p>
<p style="margin-bottom: 0in;">Located at 6468 Highway 73, in Geismer, LA serves over 13,000 residential customers in Ascension Parish.  Acadian Waste focuses on offering low prices, timely service, and has developed a reputation for friendly and excellent service, which makes them a logical fit and asset to the Waste Pro USA team.  Included in the purchase were administrative offices, containers, and front and rear load service vehicles.</p>
<p style="margin-bottom: 0in;">“This recent acquisition will compliment Waste Pro’s current operation in Kenner, LA and allow for greater service flexibility in surrounding parishes,” stated John J. Jennings, President and CEO of Waste Pro.</p>
<p style="margin-bottom: 0in;">Waste Pro is one of this country’s fastest growing privately owned solid waste collection, recycling, processing and disposal companies operating in seven southeastern states.  Serving more than 1.8 million customers from 91 operating locations, Waste Pro USA is headquartered in Longwood, Florida and maintains more than 114 exclusive municipal contracts and franchises.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2012/01/04/waste-pro-acquires-acadian-waste-disposal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trashtalk: Volume 2, Issue 3</title>
		<link>http://blog.wasteprousa.com/2012/01/04/trashtalk-volume-2-issue-3/</link>
		<comments>http://blog.wasteprousa.com/2012/01/04/trashtalk-volume-2-issue-3/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:03:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=334</guid>
		<description><![CDATA[Download Volume 2, Issue 3 of Trashtalk]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.wasteprousa.com/wp-content/uploads/2012/01/Trash-Talk-Winter-2011-Webview6.pdf"><img class="aligncenter size-full wp-image-335" title="Trashtalk: Volume 2, Issue 3" src="http://blog.wasteprousa.com/wp-content/uploads/2012/01/Trash-Talk-Winter-2011.jpg" alt="Trashtalk: Volume 2, Issue 3" width="500" height="648" /></a><br />
<a href="http://blog.wasteprousa.com/wp-content/uploads/2012/01/Trash-Talk-Winter-2011-Webview6.pdf">Download Volume 2, Issue 3 of Trashtalk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2012/01/04/trashtalk-volume-2-issue-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Pro Garbage Truck Drivers Pick-up $40,000 in Safety Awards</title>
		<link>http://blog.wasteprousa.com/2011/12/30/waste-pro-garbage-truck-drivers-pick-up-40000-in-safety-awards/</link>
		<comments>http://blog.wasteprousa.com/2011/12/30/waste-pro-garbage-truck-drivers-pick-up-40000-in-safety-awards/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:50:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Waste Pro]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=329</guid>
		<description><![CDATA[Four Waste Pro garbage truck drivers picked up $40,000 in Safety Awards for flawless performance over the last three years.  Each driver was presented a $10,000 check at the December 23, 2011 ceremony held at Waste Pro’s regional facility in Bradenton.  Drivers receiving the awards were Jose Martinez-Mendoza, Monnie Braxton, Mark Hammonds and Lewis Brown. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-330" href="http://blog.wasteprousa.com/2011/12/30/waste-pro-garbage-truck-drivers-pick-up-40000-in-safety-awards/image/"><img class="aligncenter size-full wp-image-330" title="image" src="http://blog.wasteprousa.com/wp-content/uploads/2011/12/image.jpg" alt="image" width="219" height="242" /></a></p>
<p>Four Waste Pro garbage truck drivers picked up $40,000 in Safety Awards for flawless performance over the last three years.  Each driver was presented a $10,000 check at the December 23, 2011 ceremony held at Waste Pro’s regional facility in Bradenton.  Drivers receiving the awards were Jose Martinez-Mendoza, Monnie Braxton, Mark Hammonds and Lewis Brown.</p>
<p>“While providing garbage and recycling serves in Manatee, Sarasota, Pinellas and Hillsborough counties from their facility in Bradenton, each driver has performed flawlessly for the last three years, excellent customer service, no accidents, no injuries, and no property damage, along with a well-kept truck and great attitude”, says Keith Banasiak, Southwest Florida Regional Vice President for Waste Pro.</p>
<p>“It’s great to be able to boost the local economy, but we are most proud of the fact that Waste Pro’s safety program directly impacts the local employees that make being part of Waste Pro’s family special, especially at this time of year.  Programs like our Safety Program have contributed to Waste Pro’s success and are why so many communities see the added value in utilizing Waste Pro’s solid waste collection, recycling, processing and disposal services,” continues Banasiak.</p>
<p>John J. Jennings, President/CEO of Waste Pro USA, stated, “We care deeply about our employees, customers and communities we serve.  At Waste Pro, safety is paramount and I look forward to distributing many more of these bonuses.”  Waste Pro’s Safety Program is unique to the waste collection and disposal industry.  Since 2004, Waste Pro drivers have received $470,000 in Safety Awards.</p>
<p>Waste Pro is one of this country’s fastest growing privately owned solid waste collection, recycling, processing and disposal companies, operating in seven southeastern states.  Serving more than 1.8 million customers from 91 operating locations, Waste Pro USA is headquartered in Longwood, Florida and maintains more than 115 exclusive municipal contracts and franchises. The Bradenton facility, located at 7921 15 St. East, serves Southwest Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2011/12/30/waste-pro-garbage-truck-drivers-pick-up-40000-in-safety-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Sky, Green Earth: Volume 2, Issue 2</title>
		<link>http://blog.wasteprousa.com/2011/12/21/blue-sky-green-earth-volume-2-issue-2/</link>
		<comments>http://blog.wasteprousa.com/2011/12/21/blue-sky-green-earth-volume-2-issue-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:12:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Waste Pro]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=325</guid>
		<description><![CDATA[Download Volume 2, Issue1 of Blue Sky, Green Earth]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.wasteprousa.com/wp-content/uploads/2011/12/Newsletter_Fall2011-rev14-proof.pdf"><img class="size-full wp-image-326  aligncenter" title="Blue Sky, Green Earth: Vol. 2, Issue 2" src="http://blog.wasteprousa.com/wp-content/uploads/2011/12/Newsletter_Fall2011-rev14-proof-1.jpg" alt="Blue Sky, Green Earth: Vol. 2, Issue 2" width="500" height="646" /></a></p>
<p style="text-align: center;"><a href="http://blog.wasteprousa.com/wp-content/uploads/2011/12/Newsletter_Fall2011-rev14-proof.pdf">Download Volume 2, Issue1 of Blue Sky, Green Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2011/12/21/blue-sky-green-earth-volume-2-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Pro Man Joins Jacksonville Jaguars cheerleaders and Mascot Jaxson de Ville at EverBank Field</title>
		<link>http://blog.wasteprousa.com/2011/11/01/waste-pro-man-joins-jacksonville-jaguars-cheerleaders-and-mascot-jaxson-de-ville-at-everbank-field/</link>
		<comments>http://blog.wasteprousa.com/2011/11/01/waste-pro-man-joins-jacksonville-jaguars-cheerleaders-and-mascot-jaxson-de-ville-at-everbank-field/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:00:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Waste Pro]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=317</guid>
		<description><![CDATA[Waste Pro Man Joins Jacksonville Jaguars cheerleaders and Mascot Jaxson de Ville at EverBank Field. Waste Pro is the exclusive waste collection and recycling partner for the NFL team.]]></description>
			<content:encoded><![CDATA[<p>Waste Pro Man Joins Jacksonville Jaguars cheerleaders and Mascot Jaxson de Ville at EverBank Field. Waste Pro is the exclusive waste collection and recycling partner for the NFL team.</p>
<p><a href="http://blog.wasteprousa.com/wp-content/uploads/2011/11/111020E084VS.jpg"><img class="aligncenter size-full wp-image-318" title="111020E084VS" src="http://blog.wasteprousa.com/wp-content/uploads/2011/11/111020E084VS.jpg" alt="111020E084VS" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2011/11/01/waste-pro-man-joins-jacksonville-jaguars-cheerleaders-and-mascot-jaxson-de-ville-at-everbank-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Pro Invests $100 million in CNG Fleet</title>
		<link>http://blog.wasteprousa.com/2011/10/18/waste-pro-invests-100-million-in-cng-fleet/</link>
		<comments>http://blog.wasteprousa.com/2011/10/18/waste-pro-invests-100-million-in-cng-fleet/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:06:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Waste Pro]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=313</guid>
		<description><![CDATA[Longwood, FL—October 17, 2011—Waste Pro USA announced today the investment of $100 million to transition their fleet of heavy trucks from diesel fuel, to cleaner burning Compressed Natural Gas (CNG).  The investment also includes construction of state of the art fueling facilities throughout the South. “We care about the communities we serve. Our future includes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Longwood, FL—October 17, 2011</strong>—Waste Pro USA announced today the investment of $100 million to transition their fleet of heavy trucks from diesel fuel, to cleaner burning Compressed Natural Gas (CNG).  The investment also includes construction of state of the art fueling facilities throughout the South.</p>
<p>“We care about the communities we serve. Our future includes a continued commitment to solar powered facilities, residential and commercial recycling, landfill diversion, and clean air.  This move will dramatically reduce emissions in our operating footprint and potentially provide fueling stations for the cities and counties we serve”, explained John J. Jennings, President and CEO of Waste Pro USA.</p>
<p>Waste Pro’s investment includes an initial order of 150 heavy waste collection and recycling trucks and construction of a multi-million dollar fueling complex in Fort Pierce, Florida.  Waste Pro is partnering with Clean Energy, the largest provider of natural gas fuel and facilities in this country, to design and construct the Fort Pierce complex.</p>
<p>“Being a privately held company enables Waste Pro to react quickly to our needs and the needs of the communities we serve.  Many of our 115 exclusive municipal customers are excited about this opportunity to play a part in the use of domestic CNG fuel and want to participate with us,” Jennings added.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2011/10/18/waste-pro-invests-100-million-in-cng-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Concord Sees Recycling Increase 46 Percent</title>
		<link>http://blog.wasteprousa.com/2011/08/31/city-of-concord-sees-recycling-increase-46-percent/</link>
		<comments>http://blog.wasteprousa.com/2011/08/31/city-of-concord-sees-recycling-increase-46-percent/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:12:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Waste Pro]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=310</guid>
		<description><![CDATA[CONCORD, NC – August 29, 2011 The City of Concord’s move to single stream recycling services with Waste Pro has proved to be the right one. This change in service, which now occurs on a biweekly basis and is handled by Waste Pro, has resulted in dramatic increases in total recycling tonnage being collected. In [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;"><strong>CONCORD, NC – August 29, 2011 </strong> The City of Concord’s move to single stream recycling services with Waste Pro has proved to be the right one.  This change in service, which now occurs on a biweekly basis and is handled by Waste Pro, has resulted in dramatic increases in total recycling tonnage being collected.</p>
<p style="margin-bottom: 0in;">In July, the City of Concord recorded a 46 percent increase, compared to the July 2010 recycling reports, and an increase of 62 percent over June’s figures.  Ease of use, provided by the new roll-out carts, and an expanded list of acceptable items, is believed by the City to have made the large increases possible. Waste Pro took over recycling collection on July 1<sup>st</sup>.</p>
<p style="margin-bottom: 0in;">“When the City Council approved the service improvements, they felt citizens would like the convenience of a roll-out cart and appreciate the opportunity to recycle so many additional items,” said Concord Mayor Scott Padgett.  “Concord citizens have quickly learned the new system and our staff have worked hard to minimize the adjustment.”</p>
<p style="margin-bottom: 0in;">The new user friendly, 96 gallon recycling carts are black, with a lid to minimize neighborhood littering, and can be easily wheeled to the curb.  Carts may be filled with plastics labeled 1 through 7, milk and juice cartons, shredded paper, juice boxes, and aerosol cans.  Carts should be placed curbside by 7 a.m., with wheels facing your home, and 2 feet of operating clearance space between carts or other objects, such as cars, fire hydrants, mailboxes, etc.</p>
<p style="margin-bottom: 0in;">Waste Pro is one of this country’s fastest growing privately owned waste collection, recycling, processing and disposal companies operating in seven southeastern states.  Serving more than 1.4 million customers from 68 operating locations, Waste Pro USA is headquartered in Longwood, Florida and maintains more than 108 exclusive municipal contracts and franchises and operates two of this country’s largest paper, plastic and glass recycling facilities in Atlanta and Birmingham, Alabama.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2011/08/31/city-of-concord-sees-recycling-increase-46-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Pro Cover Story in Waste &amp; Recycling New</title>
		<link>http://blog.wasteprousa.com/2011/06/23/waste-pro-cover-story-in-waste-recycling-new/</link>
		<comments>http://blog.wasteprousa.com/2011/06/23/waste-pro-cover-story-in-waste-recycling-new/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:20:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Waste Pro]]></category>

		<guid isPermaLink="false">http://blog.wasteprousa.com/?p=297</guid>
		<description><![CDATA[Read the Article-Waste Pro Keeps it Simple]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.wasteprousa.com/wp-content/uploads/2011/06/wastepro_keeps_it_simple.jpg"><img class="aligncenter size-full wp-image-299" title="wastepro_keeps_it_simple" src="http://blog.wasteprousa.com/wp-content/uploads/2011/06/wastepro_keeps_it_simple.jpg" alt="wastepro_keeps_it_simple" width="500" height="646" /></a>Read the Article-Waste Pro Keeps it Simple</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wasteprousa.com/2011/06/23/waste-pro-cover-story-in-waste-recycling-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

